![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 78.1 | 0:49:19 | 58.71 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 71.4 | 0:45:04 | 58.91 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.6 | 0:45:11 | 59.06 | 3 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 71.8 | 0:45:20 | 63.85 | 4 |
| 17XX | MOSQUITO (ALL) | R LOTT | GREY AREA | 84.0 | 1 | 89.3 | 0:56:21 | 67.08 | 5 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 103.1 | 1:05:03 | 71.09 | 6 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | DNS | DNS | DNS |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 0.0 | OD | OD | OD |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 0.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 105.5 | 0:52:32 | 46.70 | 1 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 114.7 | 0:57:06 | 52.87 | 2 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 114.4 | 0:58:22 | 46.14 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.5 | 1:04:01 | 50.61 | 2 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 126.1 | 1:04:18 | 50.83 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 127.1 | 1:04:51 | 51.26 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.3 | 1:05:28 | 51.75 | 5 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 128.7 | 1:05:40 | 51.91 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 135.3 | 1:09:01 | 54.56 | 7 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|