![]() |
Provisional Result |
|
|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 65.8 | 1:18:07 | 102.11 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 67.2 | 1:19:52 | 104.40 | 2 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 90.7 | 1:47:48 | 117.81 | 3 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 84.2 | 1:40:03 | 119.11 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 88.4 | 1:45:02 | 119.36 | 5 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 88.1 | 1:44:37 | 128.88 | 6 |
| 7M | MOSQUITO (ALL) | A SLAGMOLEN | BLACK BUG | 84.0 | 1 | 91.3 | 1:48:30 | 129.17 | 7 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 86.7 | 1:42:58 | 129.52 | 8 |
| 1002B | HYDRA SLOOP ONE UP | R VAN ZUYLEKOM | UNKNOWN | 81.2 | 1 | 0.0 | DNF | DNF | DNF |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 0.0 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 94.3 | 1:11:30 | 66.51 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 107.8 | 1:21:46 | 72.68 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 125.8 | 1:35:26 | 88.36 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 0.0 | DNS | DNS | DNS |
| 35014 | 420 | D WHITELAW | TOMATE VOLANTE | 113.0 | 3 | 0.0 | DNS | DNS | DNS |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1146 | SABRE | J DIXON | RIPOSTE | 126.5 | 4 | 112.2 | 1:26:37 | 68.47 | 1 |
| 1655 | SABRE | T NAISMITH | POWER OF ONE | 126.5 | 4 | 112.4 | 1:26:45 | 68.58 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 128.5 | 1:39:13 | 78.43 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 131.7 | 1:41:39 | 80.36 | 4 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 132.8 | 1:42:32 | 81.05 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 132.8 | 1:42:33 | 81.07 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 135.2 | 1:44:21 | 82.49 | 7 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 1639 | SABRE | A LITTLE | RATTLE & HUM | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503B | MIRROR SLOOP ONE UP | P MILWRIGHT | WILD THING | 140.6 | 5 | 118.9 | 0:56:11 | 39.95 | 1 |
| FLEETJMB | MIRROR SLOOP ONE UP | J MILLS | CLUB MIRROR | 140.6 | 5 | 162.4 | 1:16:45 | 54.58 | 2 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 0.0 | DNF | DNF | DNF |
| FLEETJHB | MIRROR SLOOP ONE UP | J HANSON | CLUB MIRROR | 140.6 | 5 | 0.0 | DNS | DNS | DNS |
| FLEETJ-LB | MIRROR SLOOP ONE UP | JAMIE-LEIGH | CLUB MIRROR | 140.6 | 5 | 0.0 | DNS | DNS | DNS |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:53:20 | 58.87 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|