logo

Provisional Result


Verified by Finish Line Video

Twilight 7

DATE:04/02/2006
WIND FROM:S
WIND SPEED:10 Knots
ENTRIES: 22
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:16:00
COURSE:Starboard
COURSE LENGTH:Full Course
Division 1Flag 1 Division 2Flag 2
 
Division 3Flag 3 Division 4Flag 4
Divisions 5Flag 5 Divisions 6Flag 6

Divisions 1 & 2

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1 70.8 1:23:07 108.65 1
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1 76.6 1:29:55 117.54 2
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1 78.1 1:31:42 119.87 3
1365 PAPER TIGER B WILLIS SEA WEED 91.5 1 96.2 1:52:58 123.46 4
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1 0.0 OD OD OD
297 DOLPHIN G WILLIAMS BRMPL-B 85.0 1 0.0 OD OD OD

Division 3

Entries: 4

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 3 100.9 1:34:56 88.31 1
177 CONTENDER K ROBINSON REDLINE 107.5 3 104.9 1:38:40 91.78 2
1511NS NS14 P DILLON VERVE 108.0 3 112.3 1:45:35 97.76 3
1940T TASAR R MILES AQUA DUCK 107.5 3 112.4 1:45:42 98.33 4

Division 4

Entries: 12

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1551 SABRE D EDWARDS CUT TO THE CHASE 126.5 4 111.0 1:45:00 83.00 1
1617 SABRE I NELL BAD NEWS II 126.5 4 111.8 1:45:47 83.62 2
1354 SABRE F LANDY EX CALIBUR 126.5 4 112.4 1:46:21 84.07 3
526 SABRE H BROCKER QUARK 126.5 4 118.6 1:52:13 88.71 4
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 4 119.6 1:53:10 89.46 5
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 4 124.3 1:57:38 92.99 6
449 SABRE H SABINE CAB SAB 126.5 4 125.1 1:58:24 93.60 7
1607 SABRE J NEED CLIPPER 126.5 4 129.8 2:02:49 97.09 8
2206 PACER D COUTTS FALCON 127.0 4 142.3 2:14:40 106.04 9
283SS SABRE S STERN MALIBU 126.5 4 170.5 2:41:19 127.52 10
2PMJRDN MIRACLE JORDAN ITSA 130.0 4 0.0 DNF DNF DNF
508CC SABRE CHRIS CLERICI MOBI 126.5 4 0.0 DNF DNF DNF

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
45503B MIRROR SLOOP ONE UP P MILWRIGHT WILD THING 140.6 5 140.6 1:55:46 82.32 1

Division 6

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 192.5 6 192.5 2:24:25 75.02 1




Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET