![]() |
Provisional Result |
|
|
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.1 | 1:31:26 | 119.52 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 75.2 | 1:31:33 | 119.67 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 75.4 | 1:31:46 | 119.96 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 75.6 | 1:32:06 | 120.39 | 4 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 75.4 | 1:31:47 | 129.27 | 5 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 0.0 | DNF | DNF | DNF |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 0.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 11
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 119.0 | 1:48:15 | 85.57 | 1 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 121.6 | 1:50:41 | 87.50 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.4 | 1:53:11 | 89.47 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 126.0 | 1:54:38 | 90.62 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 126.7 | 1:55:17 | 91.13 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 127.0 | 1:55:35 | 91.37 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 127.0 | 1:55:36 | 91.38 | 7 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 127.2 | 1:55:42 | 91.46 | 8 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.8 | 1:56:17 | 91.92 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 138.3 | 2:05:49 | 99.46 | 10 |
| 2PMSS | MIRACLE | S STERN | PUFFIN MIRACLE | 130.0 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:38:58 | 51.41 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|