![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 82.1 | 1:43:01 | 117.06 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.9 | 1:32:42 | 121.18 | 2 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 88.8 | 1:51:23 | 121.73 | 3 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 80.2 | 1:40:39 | 141.76 | 4 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 0.0 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 118.0 | 1:25:34 | 72.51 | 1 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 119.3 | 1:23:47 | 66.23 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 121.5 | 1:25:22 | 67.48 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 122.7 | 1:26:14 | 68.17 | 3 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 126.4 | 1:28:46 | 70.17 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 142.6 | 1:40:12 | 79.21 | 5 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 0.0 | OD | OD | OD |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| FLEETDP | MIRROR | D PILATI | CLUB MIRROR | 143.5 | 5 | 143.5 | 1:44:58 | 73.15 | 1 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 1:44:58 | 54.53 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|