![]() |
Provisional Result |
|
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 63.8 | 1:06:18 | 78.00 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 63.9 | 1:06:24 | 86.80 | 2 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 64.6 | 1:07:07 | 87.73 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 105.8 | 1:50:00 | 125.00 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 104.6 | 1:48:46 | 142.18 | 5 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 0.0 | DNF | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 0.0 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 3 | 114.0 | 2:06:47 | 109.30 | 1 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 120.1 | 2:13:35 | 113.21 | 2 |
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 119.3 | 2:13:25 | 105.47 | 1 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 120.3 | 2:14:29 | 105.89 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 120.9 | 2:15:11 | 106.86 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 121.6 | 2:15:57 | 107.47 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 121.8 | 2:16:12 | 107.67 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 125.2 | 2:20:00 | 110.67 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 134.9 | 2:30:48 | 119.21 | 7 |
| 1611 | SABRE | S JHONSTONE | THE BIG RED BOAT | 126.5 | 4 | 136.8 | 2:32:53 | 120.86 | 8 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 138.0 | 2:34:19 | 121.99 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 0.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 138.9 | 2:49:07 | 117.85 | 1 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 137.5 | 2:47:23 | 125.59 | 2 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 3:06:01 | 96.63 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|