![]() |
Provisional Result |
|
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 74.2 | 1:39:18 | 129.80 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 78.8 | 1:45:29 | 137.89 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 0.0 | DNF | DNF | DNF |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 0.0 | DNF | DNF | DNF |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 121.5 | 2:08:50 | 101.84 | 1 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 125.1 | 2:12:35 | 104.81 | 2 |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 127.9 | 2:15:34 | 106.75 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 128.0 | 2:15:42 | 107.27 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 128.1 | 2:15:46 | 107.33 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 128.8 | 2:16:34 | 107.96 | 6 |
| 2ss | MIRACLE | S STERN | ITSA | 130.0 | 4 | 0.0 | DNF | DNF | DNF |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 0.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|