![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 162.6 | 2:15:11 | 122.54 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 111.3 | 2:41:30 | 127.67 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 112.2 | 2:42:46 | 128.67 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 117.0 | 2:49:48 | 134.23 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 117.9 | 2:51:07 | 135.27 | 5 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 121.1 | 2:55:46 | 138.95 | 6 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 123.1 | 2:58:37 | 141.20 | 7 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 141.5 | 2:43:56 | 154.11 | 8 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 134.8 | 3:15:40 | 154.68 | 9 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 101.8 | 2:27:42 | 161.42 | 10 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 94.7 | 2:17:23 | 161.63 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 85.2 | 2:03:42 | 161.70 | 12 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 86.7 | 2:05:46 | 164.40 | 13 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | DNF | DNF | DNF |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 956 | HYDRA SLOOP ONE UP | K BLAKE | UNKNOWN | 81.2 | 1 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 0.0 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|