![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 124.0 | 1:48:15 | 85.57 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.8 | 1:11:55 | 86.46 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 126.8 | 1:50:41 | 87.50 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.3 | 1:13:16 | 88.22 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 77.8 | 1:13:40 | 88.75 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 129.6 | 1:53:11 | 89.47 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.3 | 1:15:02 | 90.53 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 131.3 | 1:54:38 | 90.62 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 132.0 | 1:55:17 | 91.13 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 132.4 | 1:55:35 | 91.37 | 10 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 132.4 | 1:55:36 | 91.38 | 11 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 132.5 | 1:55:42 | 91.46 | 12 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 133.2 | 1:56:17 | 91.92 | 13 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 77.1 | 1:12:41 | 94.82 | 14 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 144.1 | 2:05:49 | 99.46 | 15 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 236.6 | 1:38:58 | 107.31 | 16 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 0.0 | DNF | DNF | DNF |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 0.0 | DNF | DNF | DNF |
| 2PMSS | MIRACLE | S STERN | PUFFIN MIRACLE | 130.0 | 4 | 0.0 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|