![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 73.9 | 0:31:38 | 41.35 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 123.9 | 0:53:05 | 41.96 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 75.8 | 0:32:28 | 42.44 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.4 | 0:38:43 | 44.00 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 131.1 | 0:56:10 | 44.40 | 5 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 131.6 | 0:56:23 | 44.57 | 6 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 137.0 | 0:58:42 | 46.40 | 7 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 83.2 | 0:35:37 | 46.56 | 8 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 128.4 | 0:55:00 | 48.89 | 9 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 145.6 | 1:02:23 | 49.31 | 10 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 129.7 | 0:55:32 | 51.42 | 11 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 166.2 | 1:11:10 | 56.26 | 12 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 0.0 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84.0 | 1 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|