![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.2 | 0:56:11 | 44.41 | 1 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 125.4 | 0:56:46 | 44.87 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 76.4 | 0:34:35 | 45.21 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 76.9 | 0:34:48 | 45.49 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.0 | 0:40:43 | 46.27 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 129.5 | 0:58:37 | 46.34 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 132.0 | 0:59:43 | 47.21 | 7 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 132.0 | 0:59:44 | 47.22 | 8 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.1 | 0:36:14 | 47.36 | 9 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 119.2 | 0:53:55 | 47.93 | 10 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 143.0 | 1:04:42 | 51.15 | 11 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 123.8 | 0:56:02 | 51.88 | 12 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 145.1 | 1:05:39 | 51.90 | 13 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 0.0 | DNF | DNF | DNF |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 0.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 0.0 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84.0 | 1 | 0.0 | OD | OD | OD |
| 1595 | SABRE | J CHIVERS | GAELIC MIST | 126.5 | 4 | 0.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|