![]() |
Provisional Result |
|
|
Entries: 12
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 74.9 | 0:58:18 | 77.88 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.0 | 1:00:29 | 78.58 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.4 | 0:57:10 | 78.98 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 85.8 | 1:10:52 | 82.63 | 4 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 74.2 | 1:02:19 | 83.94 | 5 |
| 17XX | MOSQUITO (ALL) | R LOTT | GREY AREA | 84.0 | 1 | 77.2 | 1:04:48 | 83.98 | 6 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 98.0 | 1:26:37 | 88.36 | 7 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 82.5 | 1:14:17 | 90.01 | 8 |
| 6277 | WINDRUSH 14 SLOOP | MC GLYNN | SAGACIOUS | 90.5 | 1 | 93.5 | 1:26:32 | 92.53 | 9 |
| 6254 | WINDRUSH 14 SLOOP | G BURKE | UNKNOWN | 90.5 | 1 | 91.6 | 1:26:20 | 94.29 | 10 |
| 956 | HYDRA SLOOP ONE UP | K BLAKE | UNKNOWN | 81.2 | 1 | 98.5 | 1:33:16 | 94.70 | 11 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 91.5 | 1 | 84.6 | 1:24:13 | 99.50 | 12 |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 98.0 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 105.3 | 0:59:30 | 56.50 | 1 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 103.9 | 0:59:00 | 56.80 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 115.4 | 1:19:32 | 68.90 | 3 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 128.0 | 1:24:31 | 66.05 | 1 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 128.1 | 1:24:46 | 66.20 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 129.3 | 1:25:54 | 66.42 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 124.1 | 1:23:28 | 67.24 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.3 | 1:24:35 | 67.50 | 5 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 127.4 | 1:26:20 | 67.74 | 6 |
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 119.9 | 1:22:23 | 68.73 | 7 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 129.4 | 1:31:03 | 70.35 | 8 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| FLEETJN | MIRROR | J NYE | CLUB MIRROR | 143.5 | 5 | 212.6 | 1:27:05 | 40.96 | 1 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 0:54:30 | 28.31 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|