logo

Provisional Result


Winter 5

DATE:29/05/2005
WIND FROM:S
WIND SPEED:3 Knots
ENTRIES: 25
CORRECTION:Club Handicap (Handicap)
START LINE:Tower
START TIME:13:30
COURSE:Port
COURSE LENGTH:Full Course
Division 1Flag 1 Division 2Flag 2
 
Division 3Flag 3 Division 4Flag 4
Divisions 5Flag 5 Divisions 6Flag 6

Divisions 1 & 2

Entries: 12

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
2055 PRINDLE 18 J CAMPBELL-MOORE HOLY SHEET 85.0 1 99.6 1:18:00 78.31 1
6277 WINDRUSH 14 SLOOP MC GLYNN SAGACIOUS 90.5 1 95.0 1:15:13 79.18 2
6254 WINDRUSH 14 SLOOP G BURKE UNKNOWN 90.5 1 93.0 1:14:06 79.68 3
956 HYDRA SLOOP ONE UP K BLAKE UNKNOWN 81.2 1 100.0 1:20:36 80.60 4
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 76.5 1 76.0 1:01:24 80.79 5
17XX MOSQUITO (ALL) R LOTT GREY AREA 84.0 1 78.0 1:05:14 83.63 6
113 TAIPAN 4.9 CAT C GOW AQUAHOLIC 76.5 1 77.7 1:05:12 83.91 7
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 76.5 1 73.0 1:01:21 84.00 8
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 76.5 1 74.0 1:03:01 85.16 9
768 MOSQUITO - With Spinnaker B PEPPING FAT BOMBER 79.5 1 82.0 1:10:05 85.47 10
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88.0 1 84.6 1:13:54 87.33 11
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 91.5 1 83.3 1:17:42 93.28 12
2176 PAPER TIGER P GR0OOME SUB ZERO 91.5 1 98.0 OD OD OD

Division 3

Entries: 3

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1199 NS14 P DILLON TRIM 108.0 3 117.2 1:01:28 52.45 1
137543 LASER D WATSON SATISFACTION 112.5 3 103.7 1:00:00 57.84 2
1875 TASAR R PEARMAN ORGANISED KAOS 107.5 3 102.3 0:59:14 57.89 3

Division 4

Entries: 8

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
1268 SABRE N SARGEANT UNKNOWN 126.5 4 121.7 1:04:43 53.18 1
526 SABRE H BROCKER QUARK 126.5 4 127.1 1:08:29 53.87 2
1427 SABRE A DEVLIN SHAKEN NOT STIRRED 126.5 4 130.4 1:12:15 55.39 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 126.5 4 126.3 1:11:26 56.58 4
970 SABRE S JOHNSTONE THE BIG RED BOAT 126.5 4 126.5 1:12:04 56.99 5
1612 SABRE M SKEWES PIECE OF CAKE 126.5 4 126.4 1:12:29 57.34 6
508 SABRE F LANDY MOBI 126.5 4 127.7 1:13:27 57.51 7
1283 SABRE N DODDS SERENDIPITY 126.5 4 122.4 1:11:09 58.15 8

Division 5

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
FLEETJN MIRROR J NYE CLUB MIRROR 143.5 5 216.3 1:06:22 30.69 1

Division 6

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
661 ACCESS 2.3 SERVO M WALLER BOB-ING 192.5 6 193.8 1:04:36 33.33 1




Sailability

For any queries Email     sugarloafsc@hotmail.com

Valid CSS! Valid HTML 4.01! Hosted By VICNET