![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.1 | 0:48:28 | 62.85 | 1 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 77.4 | 0:50:49 | 65.64 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.1 | 0:48:11 | 66.79 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 83.5 | 0:56:17 | 67.43 | 4 |
| 1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 91.5 | 1 | 87.1 | 1:04:21 | 73.85 | 5 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 74.0 | OD | OD | OD |
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 103.0 | 0:49:35 | 48.12 | 1 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 117.5 | 0:56:49 | 48.37 | 2 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 102.2 | 0:52:32 | 51.42 | 3 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 123.5 | 1:00:55 | 49.32 | 1 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 123.4 | 1:03:02 | 51.10 | 2 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.2 | 1:05:12 | 52.10 | 3 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 126.2 | 1:06:21 | 52.58 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.6 | 1:06:09 | 52.68 | 5 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 124.8 | 1:06:01 | 52.89 | 6 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.6 | 1:08:56 | 53.61 | 7 |
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 179.7 | DNF | DNF | DNF |
| FLEETJM | MIRROR | J MILLS | CLUB MIRROR | 143.5 | 5 | 233.0 | DNF | DNF | DNF |
| FLEETJN | MIRROR | J NYE | CLUB MIRROR | 143.5 | 5 | 216.3 | DNF | DNF | DNF |
| MM | MM | J LEIGH | MOPPET | 160.0 | 5 | 160.0 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 196.1 | 0:52:06 | 26.56 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|