![]() |
Provisional Result |
|
|
Entries: 5
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 74.7 | 0:38:40 | 51.76 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 73.9 | 0:39:49 | 53.89 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 85.6 | 0:47:07 | 55.06 | 3 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 76.2 | 0:43:30 | 57.08 | 4 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 78.0 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84.0 | 1 | 90.0 | OD | OD | OD |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 112.6 | 0:55:32 | 49.32 | 1 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 104.9 | 0:55:00 | 52.44 | 2 |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.7 | 0:53:05 | 42.57 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.8 | 0:56:10 | 44.63 | 2 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 120.2 | 0:56:23 | 46.91 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 124.0 | 0:58:42 | 47.36 | 4 |
| 508 | SABRE | F LANDY | MOBI | 126.5 | 4 | 131.6 | 1:02:23 | 47.42 | 5 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.7 | 1:11:10 | 55.28 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 123.2 | DNF | DNF | DNF |
| 1595 | SABRE | J CHIVERS | GAELIC MIST | 126.5 | 4 | 141.6 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|