![]() |
Provisional Result |
|
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.7 | 1:45:04 | 146.51 | 1 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 78.8 | 1:56:46 | 148.27 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 76.8 | 1:54:51 | 149.60 | 3 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 88.4 | 2:17:41 | 155.73 | 4 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 129.1 | 2:25:00 | 112.32 | 1 |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 118.0 | 2:03:58 | 105.01 | 1 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 137.8 | 2:25:05 | 105.27 | 2 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 130.1 | 2:24:51 | 111.30 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 126.7 | 2:21:17 | 111.53 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.5 | 2:20:51 | 112.27 | 5 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 131.0 | 2:27:20 | 112.50 | 6 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 142.8 | 2:43:59 | 114.81 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 121.3 | 2:20:52 | 116.10 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 129.8 | OD | OD | OD |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 135.1 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
|
For any queries Email sugarloafsc@hotmail.com |
|
|