![]() |
Provisional Result |
|
|
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 77.0 | 1:31:47 | 119.15 | 1 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 75.4 | 1:31:46 | 121.74 | 2 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 75.1 | 1:32:06 | 122.57 | 3 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 73.1 | 1:31:33 | 125.22 | 4 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.3 | 1:31:26 | 126.48 | 5 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 82.5 | DNF | DNF | DNF |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 95.9 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.1 | OD | OD | OD |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 11
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 125.8 | 1:50:41 | 88.02 | 1 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 129.1 | 1:55:42 | 89.60 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 127.1 | 1:54:38 | 90.18 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 128.1 | 1:55:35 | 90.20 | 4 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 124.8 | 1:53:11 | 90.73 | 5 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 127.3 | 1:56:17 | 91.31 | 6 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 126.6 | 1:55:36 | 91.33 | 7 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 117.5 | 1:48:15 | 92.09 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 125.1 | 1:55:17 | 92.18 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 130.5 | 2:05:49 | 96.44 | 10 |
| 2PMSS | MIRACLE | S STERN | PUFFIN MIRACLE | 130.0 | 4 | 150.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 191.7 | 1:38:58 | 51.63 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|