![]() |
Provisional Result |
|
|
|
Entries: 3
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 76.2 | 1:45:29 | 138.41 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 71.6 | 1:39:18 | 138.64 | 2 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 84.1 | DNF | DNF | DNF |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 127.0 | DNF | DNF | DNF |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 102.6 | DNF | DNF | DNF |
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 135.7 | 2:12:35 | 97.73 | 1 |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 137.1 | 2:15:34 | 98.85 | 2 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 127.8 | 2:08:50 | 100.82 | 3 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 130.8 | 2:15:42 | 103.75 | 4 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 128.1 | 2:16:34 | 106.62 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 123.3 | 2:15:46 | 110.08 | 6 |
| 2ss | MIRACLE | S STERN | ITSA | 130.0 | 4 | 130.0 | DNF | DNF | DNF |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 144.2 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|