![]() |
Provisional Result |
|
|
|
Entries: 6
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 79.8 | 2:36:43 | 196.39 | 1 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 87.1 | 2:53:24 | 199.06 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 72.1 | 2:25:38 | 201.88 | 3 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 72.9 | 2:27:17 | 202.01 | 4 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 83.6 | DNF | DNF | DNF |
| 956 | HYDRA SLOOP ONE UP | K BLAKE | UNKNOWN | 81.2 | 1 | 100.0 | DNF | DNF | DNF |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|
Entries: 9
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 125.9 | 2:42:46 | 129.32 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 119.9 | 2:41:30 | 134.73 | 2 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 145.0 | 3:15:40 | 134.94 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 125.5 | 2:49:48 | 135.32 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 125.3 | 2:51:07 | 136.61 | 5 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 128.0 | 2:58:37 | 139.53 | 6 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 124.5 | 2:55:46 | 141.13 | 7 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 126.1 | DNF | DNF | DNF |
| 2206 | PACER | D COUTTS | FALCON | 127.0 | 4 | 130.9 | DNF | DNF | DNF |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 140.0 | 2:43:56 | 117.10 | 1 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 192.5 | 2:15:11 | 70.23 | 1 |
|
For any queries Email sugarloafsc@hotmail.com |
|
|