![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 139.9 | 1:59:27 | 85.40 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 134.5 | 1:55:59 | 86.25 | 2 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 130.3 | 1:52:27 | 86.30 | 3 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 131.6 | 1:54:10 | 86.77 | 4 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 124.2 | 1:48:05 | 87.00 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 127.8 | 1:51:27 | 87.18 | 6 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 132.0 | 1:55:58 | 87.83 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 78.6 | 1:10:24 | 89.51 | 8 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 130.1 | 1:58:01 | 90.74 | 9 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 151.2 | 2:18:38 | 91.66 | 10 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 3 | 111.9 | 1:42:58 | 92.01 | 11 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 79.2 | 1:15:06 | 94.84 | 12 |
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 152.4 | 2:03:08 | 109.20 | 13 |
| 1300 | SABRE | J NYE | DEAD CALM | 126.5 | 4 | 132.1 | DNF | DNF | DNF |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 79.3 | OD | OD | OD |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 84.8 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|