![]() |
Provisional Result |
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 79.7 | 0:58:07 | 72.93 | 1 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 128.0 | 1:34:51 | 74.11 | 2 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 130.4 | 1:41:33 | 77.86 | 3 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 79.3 | 1:05:50 | 83.00 | 4 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 130.3 | 1:48:20 | 83.15 | 5 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 112.8 | 1:34:38 | 83.87 | 6 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 78.1 | 1:05:37 | 84.06 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 128.6 | 1:48:24 | 84.27 | 8 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 91.8 | 1:20:45 | 87.92 | 9 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 139.3 | 2:07:43 | 91.71 | 10 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 132.3 | 2:02:54 | 92.91 | 11 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 213.8 | 1:37:20 | 168.66 | 12 |
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 152.4 | DNF | DNF | DNF |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 132.6 | DNF | DNF | DNF |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 83.8 | DNS | DNS | DNS |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 81.8 | DNS | DNS | DNS |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 142.7 | DNS | DNS | DNS |
|
For any queries Email sugarloafsc@hotmail.com |
|
|