![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 217.4 | 3:06:01 | 85.58 | 1 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 141.4 | 2:16:12 | 96.31 | 2 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 85.1 | 1:06:18 | 96.36 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 133.4 | 2:13:35 | 100.13 | 4 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 133.0 | 2:14:29 | 101.09 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 131.6 | 2:15:11 | 102.70 | 6 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 79.4 | 1:07:07 | 102.91 | 7 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.1 | 1:06:24 | 104.59 | 8 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 128.6 | 2:15:57 | 105.73 | 9 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 126.2 | 2:13:25 | 105.74 | 10 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 141.5 | 2:34:19 | 109.07 | 11 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 128.3 | 2:20:00 | 109.15 | 12 |
| 45503SK | MIRROR | S KELLOCK | SOUTHERLY | 143.5 | 5 | 150.0 | 2:49:07 | 112.74 | 13 |
| 149815 | LASER RADIAL | R PLOWMAN | UNKNOWN | 116.0 | 3 | 110.1 | 2:06:47 | 115.15 | 14 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 130.1 | 2:30:48 | 115.87 | 15 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 140.4 | 2:47:23 | 119.23 | 16 |
| 1611 | SABRE | S JHONSTONE | THE BIG RED BOAT | 126.5 | 4 | 126.0 | 2:32:53 | 121.34 | 17 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.3 | 1:50:00 | 140.21 | 18 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.4 | 1:48:46 | 153.64 | 19 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 79.3 | DNF | DNF | DNF |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 79.7 | DNF | DNF | DNF |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 128.6 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|