![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 143.7 | 2:19:20 | 96.94 | 1 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 91.8 | 1:47:58 | 98.87 | 2 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 143.7 | 2:23:27 | 99.80 | 3 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 135.5 | 2:17:48 | 101.71 | 4 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 135.1 | 2:17:41 | 101.93 | 5 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 88.1 | 1:46:47 | 102.44 | 6 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 80.5 | 1:37:39 | 102.55 | 7 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 133.5 | 2:18:22 | 103.62 | 8 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 142.3 | 2:28:46 | 104.55 | 9 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 131.7 | 2:18:59 | 105.53 | 10 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 130.2 | 2:17:26 | 105.60 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.6 | 1:37:11 | 106.40 | 12 |
| 1607M | SABRE | J NEED | MAYBE | 126.5 | 4 | 131.2 | 2:19:38 | 106.41 | 13 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 128.7 | 2:17:57 | 107.15 | 14 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 150.9 | 2:42:36 | 107.77 | 15 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 127.8 | 2:18:17 | 108.21 | 16 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 124.6 | 2:17:11 | 110.13 | 17 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.3 | 1:42:27 | 110.35 | 18 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 214.3 | 2:46:34 | 111.72 | 19 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 78.4 | 1:43:21 | 112.95 | 20 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 85.1 | DNF | DNF | DNF |
| 1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 91.5 | 1 | 100.0 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|