![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 206.0 | 2:15:11 | 114.48 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 125.7 | 2:42:46 | 129.51 | 2 |
| 508CC | SABRE | CHRIS CLERICI | MOBI | 126.5 | 4 | 145.0 | 3:15:40 | 134.94 | 3 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 124.4 | 2:49:48 | 136.51 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 123.7 | 2:51:07 | 138.35 | 5 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 114.6 | 2:41:30 | 140.93 | 6 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 125.2 | 2:58:37 | 142.71 | 7 |
| 408SSB | FLYING ANT SLOOP ONE UP | S STERN | ANTICS | 133.3 | 5 | 140.0 | 2:43:56 | 146.71 | 8 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 119.5 | 2:55:46 | 147.13 | 9 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 93.5 | 2:27:42 | 158.01 | 10 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 76.5 | 1 | 73.4 | 2:05:46 | 171.24 | 11 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 79.3 | 2:17:23 | 173.15 | 12 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 70.0 | 2:03:42 | 176.65 | 13 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 85.0 | DNF | DNF | DNF |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 124.9 | DNF | DNF | DNF |
| 956 | HYDRA SLOOP ONE UP | K BLAKE | UNKNOWN | 81.2 | 1 | 100.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 131.2 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|