![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 79.6 | 0:52:46 | 70.85 | 1 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 130.5 | 1:32:36 | 70.98 | 2 |
| 1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 126.5 | 4 | 125.7 | 1:29:20 | 71.08 | 3 |
| 297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85.0 | 1 | 83.0 | 0:56:16 | 72.34 | 4 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 133.9 | 1:38:57 | 73.90 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 74.8 | 0:52:01 | 74.05 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 132.4 | 1:39:52 | 75.44 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 131.9 | 1:39:44 | 75.64 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 133.0 | 1:41:27 | 76.26 | 9 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 86.7 | 1:08:46 | 83.91 | 10 |
| 7M | MOSQUITO (ALL) | A SLAGMOLEN | BLACK BUG | 84.0 | 1 | 105.0 | 1:25:42 | 86.14 | 11 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 135.5 | DNF | DNF | DNF |
| 1130 | PACER | D BELLETE | UNKNOWN | 127.0 | 4 | 160.0 | DNF | DNF | DNF |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 135.1 | DNF | DNF | DNF |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.3 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|