![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 218.4 | 1:44:58 | 60.05 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 134.8 | 1:23:47 | 62.14 | 2 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 137.9 | 1:26:14 | 62.55 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 135.7 | 1:25:22 | 62.91 | 4 |
| 153 | IMPULSE | P DRINKWATER | VINTAGE PORT | 118.0 | 3 | 135.4 | 1:25:34 | 63.20 | 5 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 132.6 | 1:28:46 | 66.96 | 6 |
| FLEETDP | MIRROR | D PILATI | CLUB MIRROR | 143.5 | 5 | 186.0 | 1:44:58 | 70.53 | 7 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 88.9 | 1:07:40 | 76.09 | 8 |
| 1365 | PAPER TIGER | B WILLIS | SEA WEED | 91.5 | 1 | 93.0 | 1:11:29 | 76.86 | 9 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 129.7 | 1:40:12 | 77.27 | 10 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 82.1 | 1:06:48 | 81.38 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.9 | 1:05:15 | 85.96 | 12 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 139.4 | DNF | DNF | DNF |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 144.8 | DNF | DNF | DNF |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 133.7 | OD | OD | OD |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 79.3 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|