![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.4 | 1:38:39 | 90.10 | 1 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 95.3 | 1:48:20 | 94.61 | 2 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 141.5 | 2:15:48 | 95.96 | 3 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 135.7 | 2:10:26 | 96.09 | 4 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 86.4 | 1:39:46 | 96.40 | 5 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 139.7 | 2:16:52 | 97.97 | 6 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 81.1 | 1:36:49 | 100.39 | 7 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 133.5 | 2:15:53 | 101.78 | 8 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 134.0 | 2:17:30 | 102.58 | 9 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 127.8 | 2:13:29 | 104.43 | 10 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 130.7 | 2:16:46 | 104.68 | 11 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 74.8 | 1:32:44 | 104.90 | 12 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 130.9 | 2:17:28 | 104.99 | 13 |
| 149815FR | LASER | R PLOWMAN | UNKNOWN | 112.5 | 3 | 104.0 | 1:50:55 | 106.67 | 14 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 215.0 | 2:07:56 | 111.24 | 15 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 78.1 | 1:45:00 | 115.42 | 16 |
| 660RA | ACCESS 2.3 DINGHY | R AITCHISON | NILLUMBIK | 175.0 | 6 | 170.0 | 2:07:42 | 140.40 | 17 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 203.2 | DNF | DNF | DNF |
| 903BW | ACCESS 2.3 DINGHY | B WALLER | UNKNOWN | 175.0 | 6 | 210.0 | DNS | DNS | DNS |
|
For any queries Email sugarloafsc@hotmail.com |
|
|