![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 217.1 | 2:43:47 | 125.29 | 1 |
| 768 | MOSQUITO - With Spinnaker | B PEPPING | FAT BOMBER | 79.5 | 1 | 87.8 | 2:02:24 | 126.31 | 2 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 75.4 | 1:47:59 | 130.02 | 3 |
| 1875 | TASAR | R PEARMAN | ORGANISED KAOS | 107.5 | 3 | 109.7 | 2:23:28 | 130.80 | 4 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 79.1 | 1:53:56 | 130.82 | 5 |
| 241 | SABOT | M JOHNSTONE | SUNNY | 160.5 | 5 | 206.0 | 2:42:25 | 130.98 | 6 |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 144.9 | 3:17:48 | 136.50 | 7 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 81.3 | 2:01:49 | 136.71 | 8 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 137.1 | 3:07:35 | 136.83 | 9 |
| 2055B | PRINDLE 18 SLOOP ONE UP | J CAMPBELL-MOORE | HOLY SHEET | 81.2 | 1 | 94.0 | 2:21:23 | 137.22 | 10 |
| 1607 | SABRE | J NEED | CLIPPER | 126.5 | 4 | 141.7 | 3:18:55 | 140.33 | 11 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 136.1 | 3:11:21 | 140.57 | 12 |
| 1940T | TASAR | R MILES | AQUA DUCK | 107.5 | 3 | 103.2 | 2:25:21 | 140.81 | 13 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 133.9 | 3:10:36 | 142.36 | 14 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 140.3 | 3:20:10 | 142.69 | 15 |
| 2206 | PACER | D & A COUTTS | FALCON | 127.0 | 4 | 135.0 | 3:18:24 | 146.96 | 16 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 128.5 | 3:12:23 | 149.77 | 17 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 131.5 | 3:17:54 | 150.44 | 18 |
| 1132 | SABRE | L SKEWES | SKYWALKER | 126.5 | 4 | 128.9 | 3:19:48 | 155.02 | 19 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 134.1 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|