![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 142.5 | 1:02:38 | 43.95 | 1 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 76.6 | 0:34:01 | 44.06 | 2 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 103.2 | 0:46:51 | 45.04 | 3 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 122.5 | 0:55:15 | 45.09 | 4 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 136.0 | 1:01:48 | 45.44 | 5 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.2 | 0:36:58 | 45.75 | 6 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 129.9 | 1:00:09 | 46.32 | 7 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 113.8 | 0:52:59 | 46.54 | 8 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 81.0 | 0:38:28 | 47.17 | 9 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 133.1 | 1:02:59 | 47.34 | 10 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 130.5 | 1:01:56 | 47.46 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 77.4 | 0:37:19 | 47.89 | 12 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 213.6 | 1:09:30 | 57.65 | 13 |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 144.8 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|