![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 144.9 | 0:55:39 | 38.42 | 1 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 138.2 | 0:55:44 | 40.34 | 2 |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 124.4 | 0:51:18 | 41.24 | 3 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 126.5 | 4 | 132.3 | 0:55:17 | 41.78 | 4 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 126.5 | 4 | 131.7 | 0:55:03 | 41.80 | 5 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 77.7 | 0:26:40 | 41.98 | 6 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 81.4 | 0:27:57 | 42.00 | 7 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 115.3 | 0:48:34 | 42.10 | 8 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 133.3 | 0:57:28 | 43.12 | 9 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 83.6 | 0:29:43 | 43.20 | 10 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 80.0 | 0:29:44 | 44.80 | 11 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 76.2 | 0:28:30 | 45.03 | 12 |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 101.8 | 0:38:59 | 45.95 | 13 |
| 661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 192.5 | 6 | 213.6 | DNF | DNF | DNF |
| 283JN | SABRE | J NYE | MALIBU | 126.5 | 4 | 144.8 | DNF | DNF | DNF |
|
For any queries Email sugarloafsc@hotmail.com |
|
|