![]() |
Provisional Result |
|
|
|
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 126.5 | 4 | 135.3 | 0:55:08 | 40.74 | 1 |
| 17XX | MOSQUITO (ALL) | R LOTT | GREY AREA | 84.0 | 1 | 86.0 | 0:33:26 | 41.10 | 2 |
| 1792 | MOSQUITO (ALL) | A NEESON | VELOCE | 84.0 | 1 | 84.6 | 0:33:55 | 42.30 | 3 |
| 1427 | SABRE | A DEVLIN | SHAKEN NOT STIRRED | 126.5 | 4 | 139.6 | 0:59:24 | 42.54 | 4 |
| 622 | A CLASS | M PRUTER | TITAN URANUS | 71.0 | 1 | 80.8 | 0:32:54 | 42.94 | 5 |
| 137543 | LASER | D WATSON | SATISFACTION | 112.5 | 3 | 114.4 | 0:49:50 | 43.54 | 6 |
| 1268 | SABRE | N SARGEANT | UNKNOWN | 126.5 | 4 | 125.0 | 0:54:50 | 43.88 | 7 |
| 1354 | SABRE | F LANDY | EX CALIBUR | 126.5 | 4 | 142.9 | 1:03:39 | 44.55 | 8 |
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 76.5 | 1 | 76.5 | 0:32:57 | 45.28 | 9 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 126.5 | 4 | 134.9 | 1:03:57 | 47.40 | 10 |
| 113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 76.5 | 1 | 80.0 | 0:39:28 | 51.53 | 11 |
| 526 | SABRE | H BROCKER | QUARK | 126.5 | 4 | 136.1 | DNF | DNF | DNF |
| 449 | SABRE | H SABINE | CAB SAB | 126.5 | 4 | 144.9 | DNF | DNF | DNF |
| 1199 | NS14 | P DILLON | TRIM | 108.0 | 3 | 124.4 | DNF | DNF | DNF |
| 2176 | PAPER TIGER | P GR0OOME | SUB ZERO | 91.5 | 1 | 107.3 | DNF | DNF | DNF |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88.0 | 1 | 90.4 | DNS | DNS | DNS |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 76.5 | 1 | 76.2 | OD | OD | OD |
| 2055 | PRINDLE 18 | J CAMPBELL-MOORE | HOLY SHEET | 85.0 | 1 | 101.8 | OD | OD | OD |
|
For any queries Email sugarloafsc@hotmail.com |
|
|