![]() |
Provisional Result |
|
|
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | G BANNISTER | 1 | 1 | 12 | 1 | 1 | DNC | DNC | 1 | 5 | 1 | 2 | 2 |
2 | G PEPPING | 1 | 2 | 13 | 2 | 3 | 2 | 1 | OD | 2 | 6 | 4 | 1 |
90 | M BRINDLEY | 1 | 3 | 16 | OD | 2 | 1 | 3 | OD | 3 | 2 | 3 | 3 |
211 | H SUMNER | 1 | 4 | 17 | 3 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | DNF |
1133B | C GOW | 1 | 5 | 48 | DNC | 6 | DNF | DNC | DNF | 7 | 4 | DNF | DNC |
113 | P JENKINS | 1 | DNC | DNC | 5 | DNC | OD | 6 | DNC | DNC | DNC | ||
768 | B PEPPING | 1 | DNC | DNC | 3 | DNC | 2 | 4 | DNC | DNC | DNF | ||
1368 | B WILLIS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | ||
1421 | R LOTT | 1 | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
1902 | R AITCHISON | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | ||
2290 | P GROOME | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | ||
2485 | B CLEMENTS | 1 | DNC | 5 | DNC | DNC | DNC | DNC | OD | DNC | DNC | ||
KA622 | M PRUTER | 1 | DNC | 7 | 6 | DNC | DNC | 8 | DNC | DNC | DNC |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | R PEARMAN | 3 | DNC | 1 | 1 | DNC | DNF | DNC | DNC | DNC | 1 | ||
AUS644 | L PEARMAN | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | OD |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1132 | L SKEWES | 4 | 1 | 8 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 |
1612 | M SKEWES | 4 | 2 | 20 | 1 | 6 | 2 | 3 | 3 | 4 | OD | DNC | 4 |
1283 | N DODDS | 4 | 3 | 26 | DNC | 4 | OD | 4 | DNF | 3 | 3 | 3 | 5 |
970 | S JOHNSTONE | 4 | 4 | 27 | 3 | 3 | 4 | 7 | 8 | 2 | 6 | 7 | 2 |
1511 | P JOHNSTONE | 4 | 5 | 32 | 4 | 5 | 3 | 6 | 7 | 6 | 4 | 4 | 7 |
1268 | D EDWARDS | 4 | 6 | 43 | DNC | 2 | DNC | 1 | DNC | DNC | 2 | 1 | 3 |
508 | F LANDY | 4 | 7 | 44 | 5 | 8 | 5 | 5 | 10 | 7 | 8 | 6 | 8 |
1427 | A DEVLIN | 4 | 8 | 45 | 6 | 7 | DNF | DNC | 9 | 5 | 5 | DNC | 6 |
1607 | J NEED | 4 | 9 | 72 | DNC | DNC | 6 | DNF | 11 | 8 | DNC | 5 | DNC |
449 | H SABINE | 4 | DNC | 9 | DNC | DNC | DNS | DNC | 9 | DNC | DNF | ||
929 | J PULHAM | 4 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | ||
1146 | J DIXON | 4 | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | ||
1534 | J SEEBER | 4 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | ||
1644 | P JOHNSON | 4 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | ||
2636 | G LAW | 4 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
196MR | M REINEHR | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC |
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Sail | Skipper | Div | Place | Pnts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
For any Queries
Email: sugarloafsc@hotmail.com