![]() |
Provisional Result |
|
|
Entries: 8
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 84.8 | 1:49:29 | 124.41 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 74.6 | 1:36:19 | 125.90 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.8 | 1:36:37 | 126.30 | 3 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 82.7 | 1:46:45 | 127.08 | 4 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 75.5 | 1:37:33 | 127.52 | 5 |
113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 79.0 | 1:42:00 | 133.33 | 6 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 84.4 | 1:48:59 | 134.26 | 7 |
KA622 | A CLASS | M PRUTER | SCARLET LADY | 72 | 1 | 74.9 | 1:36:44 | 134.35 | 8 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
Entries: 8
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 118.5 | 2:10:14 | 102.55 | 1 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 120.8 | 2:12:49 | 104.58 | 2 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 124.5 | 2:16:50 | 107.74 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 128.2 | 2:20:57 | 110.98 | 4 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 129.9 | 2:22:49 | 112.45 | 5 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 129.9 | 2:22:52 | 112.49 | 6 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.6 | 2:24:42 | 113.94 | 7 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 132.6 | 2:25:49 | 114.82 | 8 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com