![]() |
Provisional Result |
|
|
Entries: 8
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 67.9 | 1:22:36 | 107.97 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 68.4 | 1:23:15 | 108.82 | 2 |
| 2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 69.2 | 1:24:14 | 110.11 | 3 |
| 211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 85.7 | 1:44:17 | 118.50 | 4 |
| 2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 93.0 | 1:53:09 | 122.99 | 5 |
| 1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 83.5 | 1:41:34 | 125.12 | 6 |
| KA622 | A CLASS | M PRUTER | SCARLET LADY | 72 | 1 | 81.0 | 1:38:29 | 136.78 | 7 |
| 1421 | MOSQUITO (ALL) | R LOTT | UNKNOWN | 84 | 1 | 98.7 | 2:00:04 | 142.94 | 8 |
Entries: 1
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:39:08 | 92.22 | 1 |
Entries: 10
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 117.4 | 1:52:31 | 88.60 | 1 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.3 | 1:53:18 | 89.21 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 119.0 | 1:54:01 | 89.78 | 3 |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 120.5 | 1:55:24 | 90.87 | 4 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 120.7 | 1:55:41 | 91.09 | 5 |
| 1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 120.8 | 1:55:42 | 91.10 | 6 |
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 131.2 | 2:05:39 | 98.94 | 7 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 132.0 | 2:06:27 | 99.57 | 8 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 143.8 | 2:17:46 | 108.48 | 9 |
| 2636 | 125 | G LAW | CAROWIN | 123 | 4 | 141.8 | 2:15:49 | 110.42 | 10 |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com