![]() |
Provisional Result |
|
|
Entries: 4
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 75.8 | 1:33:16 | 121.92 | 1 |
| 90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 77.2 | 1:34:53 | 124.03 | 2 |
| 41202 | HOBIE 14 | J MORFORD | UNKNOWN | 95 | 1 | 0.0 | DNF | DNF | DNF |
| 51556PD | HOBIE 14 | P DRINKWATER | CLUB 14 HOBIE | 95 | 1 | 0.0 | DNF | DNF | DNF |
| 1094 | MOSQUITO (ALL) | P MOLONEY | RED SHIFT | 84 | 1 | 0.0 | DNS | DNS | DNS |
Entries: 2
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:52:54 | 105.02 | 1 |
| 153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 0.0 | DNF | DNF | DNF |
Entries: 7
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 111.1 | 2:02:10 | 96.19 | 1 |
| 1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 122.9 | 2:15:10 | 106.43 | 2 |
| 970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 130.3 | 2:23:21 | 112.87 | 3 |
| 449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 131.3 | 2:24:28 | 113.75 | 4 |
| 1607 | SABRE | J NEED | MAYBE | 127 | 4 | 132.8 | 2:26:05 | 115.03 | 5 |
| 508 | SABRE | F LANDY | MOBI | 127 | 4 | 133.6 | 2:26:56 | 115.70 | 6 |
| 1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 0.0 | DNF | DNF | DNF |
| 1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 0.0 | DNS | DNS | DNS |
Entries: 0
| Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
|---|
For any Queries
Email: sugarloafsc@hotmail.com