![]() |
Provisional Result |
|
|
Entries: 5
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 76.1 | 1:16:51 | 100.46 | 1 |
2485 | PAPER TIGER | B CLEMENTS | CAPRICORN 1 | 92 | 1 | 92.2 | 1:33:01 | 101.11 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 76.7 | 1:17:25 | 101.20 | 3 |
1768 | MOSQUITO (ALL) | B PEPPING | TWICE BITTEN | 84 | 1 | 0.0 | DNF | DNF | DNF |
6277 | WINDRUSH 14 SLOOP | MC GLYNN | UNKNOWN | 91 | 1 | 0.0 | DNF | DNF | DNF |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 93.7 | 1:30:03 | 83.77 | 1 |
1703 | LASER II | E SOUTH | UNKNOWN | 110 | 3 | 124.1 | 1:59:14 | 108.39 | 2 |
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 113.9 | 1:47:40 | 84.78 | 1 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 123.2 | 1:56:28 | 91.71 | 2 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 123.8 | 1:57:04 | 92.18 | 3 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 127.9 | 2:00:54 | 95.20 | 4 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 130.0 | 2:02:51 | 96.73 | 5 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 143.2 | 2:15:22 | 106.59 | 6 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com