logo

Provisional Result


Summer 3

DATE:18/09/2004
WIND FROM:SW
WIND SPEED:4 Knots
ENTRIES: 13
CORRECTION:Yardstick (Scratch)
START LINE:Tower
START TIME:13:30
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 72.0 1:43:30 135.29 1
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 73.6 1:45:55 138.45 2
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 87.8 2:06:17 143.50 3
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 85.7 2:03:14 144.98 4
768 MOSQUITO (ALL) B PEPPING FAT BOMBER 84 1 87.0 2:05:08 148.97 5
AUS113 TAIPAN 4.9 CAT C GOW UNKNOWN 77 1 80.7 1:56:02 151.68 6

Division 3

Entries: 1

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1875 TASER R PEARMAN ORGANISED KAOS 108 3 107.5 1:50:05 102.40 1

Division 4

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 117.3 2:10:46 102.97 1
1283 SABRE N DODDS SERENDIPITY 127 4 118.9 2:12:30 104.33 2
526 SABRE H BROCKER QUARK 127 4 124.8 2:19:08 109.55 3
1427 SABRE A DEVLIN STIRRED & NOT 127 4 125.4 2:19:47 110.07 4
508 SABRE F LANDY MOBI 127 4 126.3 2:20:45 110.83 5
2636 125 G LAW CAROWIN 123 4 144.5 2:41:05 130.96 6

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com