![]() |
Provisional Result |
|
|
Entries: 8
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 64.9 | 1:33:58 | 122.83 | 1 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 68.5 | 1:39:15 | 129.74 | 2 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 68.7 | 1:39:26 | 129.98 | 3 |
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 68.9 | 1:39:44 | 130.37 | 4 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 81.0 | 1:57:20 | 133.33 | 5 |
PG | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 95.2 | 2:17:50 | 149.82 | 6 |
2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 99.8 | 2:24:32 | 157.10 | 7 |
1131B | HYDRA SLOOP ONE UP | R WAIN | HYDRO | 81 | 1 | 115.0 | 2:46:30 | 205.11 | 8 |
Entries: 3
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1703 | LASER II | E SOUTH | DANGER ZONE | 110 | 3 | 101.3 | 2:11:47 | 119.80 | 1 |
1014 | WINDRUSH 14 CAT | M HOTBLACK | UNKNOWN | 102 | 3 | 110.1 | 2:23:09 | 140.34 | 2 |
153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 0.0 | DNF | DNF | DNF |
134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 0.0 | OD | OD | OD |
Entries: 9
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 118.0 | 1:57:29 | 92.51 | 1 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 124.0 | 2:03:28 | 97.22 | 2 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 127.1 | 2:06:35 | 99.67 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 127.2 | 2:06:40 | 99.74 | 4 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 127.3 | 2:06:45 | 99.80 | 5 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 127.9 | 2:07:18 | 100.24 | 6 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 128.1 | 2:07:30 | 100.39 | 7 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 131.1 | 2:10:34 | 102.81 | 8 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 132.2 | 2:11:39 | 103.66 | 9 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 0.0 | OD | OD | OD |
1595JC | SABRE | J CHIVERS | CELTIC MIST | 127 | 4 | 0.0 | OD | OD | OD |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
241 | SABOT | M JOHNSTONE | SUNNY | 160 | 5 | 160.0 | 2:28:11 | 92.61 | 1 |
661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com