![]() |
Provisional Result |
|
|
Entries: 5
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 83.1 | 1:49:35 | 130.46 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 77.3 | 1:41:55 | 133.22 | 2 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 0.0 | DNF | DNF | DNF |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 0.0 | DNF | DNF | DNF |
2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 0.0 | DNF | DNF | DNF |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | OD | OD | OD |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.5 | 1:43:17 | 96.08 | 1 |
153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 0.0 | DNF | DNF | DNF |
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 124.4 | 1:57:05 | 92.19 | 1 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 124.6 | 1:57:12 | 92.28 | 2 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 125.0 | 1:57:37 | 92.61 | 3 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 126.6 | 1:59:05 | 93.77 | 4 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 129.7 | 2:02:01 | 96.08 | 5 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.7 | 2:03:55 | 97.57 | 6 |
Entries: 2
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
661 | ACCESS DINGHY | M WALLER | BOB-ING | 167 | 5 | 167.0 | 1:19:00 | 47.31 | 1 |
241 | SABOT | M JOHNSTONE | SUNNY | 160 | 5 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com