![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 62.3 | 0:40:08 | 52.46 | 1 |
1551 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 111.9 | 1:12:06 | 56.77 | 2 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 112.2 | 1:12:15 | 56.89 | 3 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 112.5 | 1:12:27 | 57.05 | 4 |
153PD | IMPULSE | P DRINKWATER | VINTAGE PORT | 118 | 3 | 112.9 | 1:12:42 | 61.61 | 5 |
1595JC | SABRE | J CHIVERS | GAELIC MIST | 127 | 4 | 121.8 | 1:18:29 | 61.80 | 6 |
1107 | SABRE | J NEED | MAYBE | 127 | 4 | 134.4 | 1:26:35 | 68.18 | 7 |
661 | ACCESS 2.3 SERVO | M WALLER | BOB-ING | 184 | 6 | 197.3 | 2:07:05 | 69.16 | 8 |
134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 143.7 | 1:32:35 | 78.46 | 9 |
2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 116.8 | 1:15:16 | 81.81 | 10 |
For any Queries
Email: sugarloafsc@hotmail.com