![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Laps | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.8 | 6:57:18 | 14 | 34.76 | 1 |
AUS113 | TAIPAN 4.9 CAT | C GOW | AQUAHOLIC | 77 | 1 | 74.8 | 6:45:09 | 13 | 36.21 | 2 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 125.2 | 6:55:57 | 8 | 36.51 | 3 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 125.2 | 6:56:01 | 8 | 36.52 | 4 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 125.5 | 6:56:43 | 8 | 36.59 | 5 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 125.9 | 6:57:49 | 8 | 36.69 | 6 |
1875 | TASAR | R PEARMAN | ORGANISED KAOS | 108 | 3 | 108.1 | 6:45:06 | 9 | 37.22 | 7 |
177 | CONTENDER | K ROBINSON | REDLINE | 108 | 3 | 109.6 | 6:50:24 | 9 | 37.77 | 8 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 140.6 | 6:49:24 | 7 | 40.99 | 9 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 0.0 | DNF | 0 | DNF | DNF |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | DNF | 0 | DNF | DNF |
1373 | MARICAT 4 SUPER SLOOP | C MARSH | UNKNOWN | 100 | 1 | 0.0 | DNF | 0 | DNF | DNF |
2211 | PAPER TIGER | S CHADWICK | CIRCUIT BREAKER | 92 | 1 | 0.0 | DNF | 0 | DNF | DNF |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 0.0 | DNF | 0 | DNF | DNF |
134RM | IMPULSE | R MILLER | IMPETUOUS | 118 | 3 | 0.0 | DNF | 0 | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com