![]() |
Provisional Result |
|
|
Entries: 3
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 72.9 | 1:11:08 | 92.98 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 75.3 | 1:13:29 | 96.06 | 2 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 93.6 | 1:31:24 | 103.86 | 3 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | OD | OD | OD |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 117.9 | 1:43:48 | 81.73 | 1 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 121.2 | 1:46:42 | 84.02 | 2 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 128.9 | 1:53:28 | 89.34 | 3 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 129.0 | 1:53:37 | 89.46 | 4 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 131.0 | 1:55:22 | 90.84 | 5 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 134.0 | 1:58:00 | 92.91 | 6 |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com