![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 62.1 | 0:17:16 | 22.57 | 1 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 64.8 | 0:18:01 | 23.55 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 67.9 | 0:18:53 | 24.68 | 3 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 126.4 | 0:35:09 | 27.68 | 4 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.9 | 0:35:18 | 27.80 | 5 |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 108.9 | 0:30:17 | 28.17 | 6 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 135.5 | 0:37:42 | 29.69 | 7 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 136.1 | 0:37:51 | 29.80 | 8 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 136.3 | 0:37:55 | 29.86 | 9 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 136.4 | 0:37:57 | 29.88 | 10 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 137.1 | 0:38:08 | 30.03 | 11 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 137.4 | 0:38:13 | 30.09 | 12 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | DNF | DNF | DNF |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 0.0 | DNF | DNF | DNF |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 0.0 | DNF | DNF | DNF |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 0.0 | DNF | DNF | DNF |
AUS644 | 29ER | L PEARMAN | UNKNOWN | 93 | 3 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com