![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 65.8 | 0:58:54 | 76.99 | 1 |
1644 | SABRE | P JOHNSON | SHEARWATER | 127 | 4 | 114.5 | 1:42:35 | 80.77 | 2 |
1146 | SABRE | J DIXON | RIPOSTE | 127 | 4 | 119.1 | 1:46:40 | 83.99 | 3 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 121.9 | 1:49:11 | 85.97 | 4 |
929 | SABRE | J PULHAM | ANDURIL | 127 | 4 | 125.0 | 1:51:56 | 88.14 | 5 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 125.5 | 1:52:23 | 88.49 | 6 |
1534 | SABRE | J SEEBER | EMU | 127 | 4 | 125.7 | 1:52:34 | 88.64 | 7 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 127.8 | 1:54:27 | 90.12 | 8 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 129.7 | 1:56:13 | 91.51 | 9 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 135.1 | 2:00:59 | 95.26 | 10 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 135.2 | 2:01:05 | 95.34 | 11 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 94.1 | 1:24:15 | 95.74 | 12 |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 89.8 | 1:20:26 | 95.75 | 13 |
1607 | SABRE | J NEED | MAYBE | 127 | 4 | 138.0 | 2:03:35 | 97.31 | 14 |
1133B | HYDRA SLOOP ONE UP | C GOW | HYDRAMANIA | 81 | 1 | 0.0 | DNF | DNF | DNF |
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 0.0 | DNF | DNF | DNF |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 0.0 | DNF | DNF | DNF |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 0.0 | DNS | DNS | DNS |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 0.0 | OD | OD | OD |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | OD | OD | OD |
113 | TAIPAN 4.9 CAT | P JENKINS | UNKNOWN | 77 | 1 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com