![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 117.7 | 2:11:34 | 103.60 | 1 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 117.7 | 2:11:36 | 103.62 | 2 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 118.7 | 2:12:43 | 104.50 | 3 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 118.9 | 2:12:51 | 104.61 | 4 |
153 | IMPULSE | P BRAITHWAITE | VINTAGE PORT | 118 | 3 | 117.3 | 2:11:07 | 111.12 | 5 |
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 86.2 | 1:36:19 | 113.31 | 6 |
1768 | MOSQUITO (ALL) | B PEPPING | TWICE BITTEN | 84 | 1 | 106.4 | 1:58:57 | 141.61 | 7 |
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 0.0 | DNF | DNF | DNF |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 0.0 | DNF | DNF | DNF |
2290 | PAPER TIGER | P GROOME | SUB ZERO | 92 | 1 | 0.0 | DNF | DNF | DNF |
41202 | HOBIE 14 | J MORFORD | UNKNOWN | 95 | 1 | 0.0 | DNF | DNF | DNF |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com