![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.0 | 1:03:19 | 82.77 | 1 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 120.2 | 1:47:13 | 84.42 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 75.8 | 1:07:37 | 88.39 | 3 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 126.5 | 1:52:50 | 88.85 | 4 |
2 | TAIPAN 4.9 CAT | G PEPPING | AGGRESSION | 77 | 1 | 76.9 | 1:08:37 | 89.69 | 5 |
AUS113 | TAIPAN 4.9 CAT | C GOW | UNKNOWN | 77 | 1 | 78.5 | 1:10:01 | 91.53 | 6 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 130.7 | 1:56:33 | 91.77 | 7 |
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 130.7 | 1:56:33 | 91.77 | 7 |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 96.6 | 1:26:10 | 93.66 | 9 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 0.0 | DNS | DNS | DNS |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 0.0 | DNS | DNS | DNS |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 0.0 | OD | OD | OD |
2636 | 125 | G LAW | CAROWIN | 123 | 4 | 0.0 | OD | OD | OD |
For any Queries
Email: sugarloafsc@hotmail.com