![]() |
Provisional Result |
|
|
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | BCYS | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
297 | DOLPHIN | G WILLIAMS | BRMPL-B | 85 | 1 | 78.2 | 1:44:57 | 123.47 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 70.6 | 1:34:38 | 123.70 | 2 |
526 | SABRE | H BROCKER | QUARK | 127 | 4 | 118.3 | 2:38:44 | 124.99 | 3 |
1368 | PAPER TIGER | B WILLIS | LIKE A TIGER | 92 | 1 | 93.3 | 2:05:12 | 136.09 | 4 |
AUS113 | TAIPAN 4.9 CAT | C GOW | UNKNOWN | 77 | 1 | 83.2 | 1:51:39 | 145.95 | 5 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 142.6 | 3:11:13 | 150.56 | 6 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 0.0 | DNF | DNF | DNF |
For any Queries
Email: sugarloafsc@hotmail.com