logo

Provisional Result


Championship 10

DATE:04/09/2004
WIND FROM:W
WIND SPEED:1 Knot
ENTRIES: 18
CORRECTION:Yardstick (Scratch)
GROUP CORRECTION:-11.1 min
START LINE:Tower
START TIME:13:30
COURSE:Starboard

Combined Divisions

Sail No. Class Skipper Boat Name Yardstick Div BCYS Time Crrctd Position
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 69.9 1:12:53 84.20 1
297 DOLPHIN G WILLIAMS BRMPL-B 85 1 78.1 1:21:30 84.81 2
1132 SABRE L SKEWES SKYWALKER 127 4 121.6 2:06:55 99.93 3
1368 PAPER TIGER B WILLIS LIKE A TIGER 92 1 98.0 1:42:12 100.02 4
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 121.8 2:07:03 100.04 5
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 122.3 2:07:33 100.43 6
1283 SABRE N DODDS SERENDIPITY 127 4 122.7 2:08:03 100.83 7
1612 SABRE M SKEWES PIECE OF CAKE 127 4 122.8 2:08:06 100.87 8
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 122.8 2:08:07 100.88 9
1427 SABRE A DEVLIN STIRRED & NOT 127 4 122.9 2:08:12 100.94 10
508 SABRE F LANDY MOBI 127 4 122.9 2:08:16 101.00 11
449 SABRE H SABINE CAB SAB 127 4 123.1 2:08:27 101.14 12
526 SABRE H BROCKER QUARK 127 4 125.3 2:10:43 102.93 13
368 SABRE J NEED 427 127 4 125.5 2:10:59 103.14 14
2636 125 G LAW CAROWIN 123 4 122.7 2:07:59 104.05 15
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 85.1 1:28:47 104.99 16
2 TAIPAN 4.9 CAT G PEPPING RIPPLE EFFECT 77 1 102.0 1:46:26 128.06 17
1094 MOSQUITO (ALL) P MOLONEY RED SHIFT 84 1 0.0 DNF DNF DNF
2485 PAPER TIGER B CLEMENTS CAPRICORN 1 92 1 0.0 OD OD OD


For any Queries Email: sugarloafsc@hotmail.com