![]() |
Provisional Result |
|
|
Entries: 6
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
2 | TAIPAN 4.9 CAT | G PEPPING | RIPPLE EFFECT | 77 | 1 | 77.3 | 2:04:00 | 160.45 | 1 |
295 | TAIPAN 4.9 CAT | G BANNISTER | SURFACE TENSION | 77 | 1 | 71.4 | 2:05:06 | 175.09 | 2 |
90 | TAIPAN 4.9 CAT | M BRINDLEY | CLASS ACT | 77 | 1 | 74.1 | 2:18:21 | 186.80 | 3 |
211 | ALPHA OMEGA 4.3 | H SUMNER | TEQUILA CAT | 88 | 1 | 86.4 | DNF | DNF | DNF |
768 | MOSQUITO (ALL) | B PEPPING | FAT BOMBER | 84 | 1 | 85.2 | DNF | DNF | DNF |
1902 | PAPER TIGER | R AITCHISON | HIGHWAYMAN | 92 | 1 | 92.2 | DNF | DNF | DNF |
Entries: 1
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1875 | TASER | R PEARMAN | ORGANISED KAOS | 108 | 3 | 107.6 | 1:29:22 | 83.06 | 1 |
AUS644 | 29ER | L PEARMAN | UNKNOWN | 93 | 3 | 95.0 | OD | OD | OD |
Entries: 9
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|---|---|---|---|---|---|---|---|---|
1427 | SABRE | A DEVLIN | STIRRED & NOT | 127 | 4 | 128.8 | 2:00:27 | 93.55 | 1 |
1511 | SABRE | P JOHNSTONE | EXCUSE ME TWO | 127 | 4 | 128.3 | 2:00:42 | 94.10 | 2 |
970 | SABRE | S JOHNSTONE | THE BIG RED BOAT | 127 | 4 | 125.6 | 1:58:59 | 94.70 | 3 |
1132 | SABRE | L SKEWES | SKYWALKER | 127 | 4 | 119.7 | 1:56:05 | 96.99 | 4 |
1612 | SABRE | M SKEWES | PIECE OF CAKE | 127 | 4 | 124.0 | 2:00:15 | 97.00 | 5 |
1283 | SABRE | N DODDS | SERENDIPITY | 127 | 4 | 123.8 | 2:00:24 | 97.27 | 6 |
508 | SABRE | F LANDY | MOBI | 127 | 4 | 132.8 | 2:11:06 | 98.71 | 7 |
1268 | SABRE | D EDWARDS | CUT TO THE CHASE | 127 | 4 | 119.0 | 2:00:13 | 101.01 | 8 |
449 | SABRE | H SABINE | CAB SAB | 127 | 4 | 146.3 | DNF | DNF | DNF |
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|
Entries: 0
Sail No. | Class | Skipper | Boat Name | Yardstick | Div | H/cap | Time | Crrctd | Position |
---|
For any Queries
Email: sugarloafsc@hotmail.com