logo

Provisional Result


Winter 8

DATE:08/08/2004
WIND FROM:N
WIND SPEED:6 Knots
ENTRIES: 13
CORRECTION:Club Handicap (Handicap)
START LINE:Mt Graham
START TIME:13:32
COURSE:Port
Division 1 Division 2
 
Division 3 Division 4
Division 5 

Divisions 1 & 2

Entries: 6

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
211 ALPHA OMEGA 4.3 H SUMNER TEQUILA CAT 88 1 86.7 0:50:06 57.81 1
2 TAIPAN 4.9 CAT G PEPPING AGGRESSION 77 1 77.8 0:45:46 58.84 2
90 TAIPAN 4.9 CAT M BRINDLEY CLASS ACT 77 1 72.6 0:44:09 60.83 3
295 TAIPAN 4.9 CAT G BANNISTER SURFACE TENSION 77 1 70.8 0:43:43 61.72 4
2290 PAPER TIGER P GROOME SUB ZERO 92 1 96.2 DNF DNF DNF
1133B HYDRA SLOOP ONE UP C GOW HYDRAMANIA 81 1 82.4 DNF DNF DNF

Division 3

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position

Division 4

Entries: 7

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position
508 SABRE F LANDY MOBI 127 4 134.9 1:04:34 47.86 1
1607 SABRE J NEED MAYBE 127 4 131.0 1:03:42 48.63 2
1132 SABRE L SKEWES SKYWALKER 127 4 118.9 0:58:59 49.61 3
1511 SABRE P JOHNSTONE EXCUSE ME TWO 127 4 125.7 1:02:47 49.94 4
1268 SABRE D EDWARDS CUT TO THE CHASE 127 4 117.2 0:58:38 50.01 5
1283 SABRE N DODDS SERENDIPITY 127 4 121.5 1:01:02 50.24 6
970 SABRE S JOHNSTONE THE BIG RED BOAT 127 4 124.2 1:05:30 52.73 7

Division 5

Entries: 0

Sail No. Class Skipper Boat Name Yardstick Div H/cap Time Crrctd Position


For any Queries Email:
sugarloafsc@hotmail.com